Table of Contents
“We need a political revolution where millions of people stand up and say loudly and clearly: ‘Our government belongs to all of us and not just a handful of wealthy campaign contributors.’”
Bernie Sanders, 2016 MSNBC Democratic Debate
The Zero Theft Movement is an effort to achieve ethical capitalism by eradicating the rigged layer of the economy.
What is a ‘rigged economy,’ you ask?
A rigged economy is a system that enables crony capitalists to rip off and steal money from us, the everyday citizen.
In the U.S., 200 major corporations spend $5,800,000,000 ($5.8 billion) EVERY YEAR on lobbying efforts in order to achieve Congress sellout. That’s how laws rigging the economy and enabling outright stealing are passed.
With members of Congress succumbing to regulatory capture, corporations can break free-market rates by stifling market competition in order to fix prices for essential goods (e.g. medication) at their whim. We, the citizenry, have to pay these artificially high prices for necessities. These extra unethical profits go back to funding lobbying, creating a vicious cycle where big businesses can buy immunity from regulators and legislators even though they continue to rip us off.
This behavior has gone unchecked for 50 years, and has long widened the chasm between the uber-rich (0.01%) and the rest of us (99.99%).
While the economy has increased in production, weekly earnings/wages stagnated in the 1970s. This has primarily been due to crony capitalists and the rigged layer of the economy.
Crony capitalists have created a rigged layer on our otherwise healthy and productive economy. It has been responsible for wage suppression, rigged/uncompetitive markets, and lawmakers who legislate based on moneyed interests, not what they believe is the best for the public. By eradicating the rigged layer, we, the citizenry, will benefit from the potential trillions of dollars that get ripped off us annually.
Boosted wages, markets where corporations actually vy for our business by offering their best products at competitive (i.e. lower) prices, and lawmakers that legislate based on what they truly believe will benefit us and not corporations.
What is the ZeroTheft Movement?
For 50 years, crony capitalists have ripped off the public via the rigged layer of the economy, and for 50 years we have not been able to stop it. That’s because we have not had strong, consolidated proof that rigged economy theft occurs.
Your fellow citizens have spoken. See an accurate estimate of the total amount crony capitalists have ripped off.
- The Zero Theft Movement gives you the power to eliminate the rigged layer of the economy through our advanced technological platform. In short, all your votes and reports go on the blockchain with Ethereum smart contracts. This means all of our data remains secure, distributed, permanent, and difficult to suppress. Never before has a movement had such extensive protections against moneyed interests. We can have achieve full independence, with your help!
- You turn the rigged economy into a quasi-criminal investigation. Dive deep into cases where crony capitalists might have ripped us off, in the economic areas that interest you. The Zero Theft platform enables you to uncover the bad actors and propose an amount stolen in your report/financial audits.
- In under twenty minutes, you can be a hero by reviewing and voting on (out of five stars) on a proposal, allowing the best ones to emerge across all economic sectors. The more people who join the movement, the more legitimate and powerful these investigations become.
- After viewing our top proposals and the amount stolen by rigged economy theft, citizens will not be able to accept the status quo. We will wake them up to the fact that we need an updated social contract—new laws—that bars crony capitalists and corrupt officials from ripping us off. Regardless of where you stand on the political spectrum, the rigged layer of the economy has no place in our country.
- Spread the word and continue learning about the harmful effects of the rigged economy through our free educational articles and book series.
We will awaken 330 million American citizens. $2 trillion could be stolen per year via the rigged layer of the economy. That could be as high as 10% of our GDP. Let’s work together to establish an ethical economy where there’s zero theft.
Alignment Checks on Articles
This is to make sure that the articles don’t go against our stance on the issues.
PrivC: Corporations or the Wealthy. PrivC = Privileged Classes
# | SW | AR | BR | Ri | Factor |
---|---|---|---|---|---|
1 | ✓ | The Antagonist (villain) is Theft by Crony Capitalism. That includes: | |||
2 | n/a | a) PrivC breaking market rates | |||
3 | n/a | b) PrivC making market rates HIGHER on prices on Products or Services by breaking free markets (laws or other unethical behavior) | |||
4 | n/a | c) PrivC making market rates LOWER on WAGES on workers by breaking free markets (laws or other unethical behavior) | |||
5 | ✓ | d) PrivC making market rates HIGHER on prices on Products or Services by abnormally reducing competition (laws or other unethical behavior) | |||
6 | ✓ | We don’t make Free market or ethical based capitalism in any way a villian | |||
7 | n/a | Don’t make negative statements about the political RIGHT. (Unless the SEO search term is only people on the left. And it is very narrowed about bad behavior that only the right does that MUST be part of the SEO search term. | |||
8 | n/a | Don’t make negative statements about the political LEFT. (Unless the SEO search term is only people on the left. And it is very narrowed about bad behavior that only the right does that MUST be part of the SEO search term | |||
9 | ✓ | We don’t say that economics MUST have redistribution or beyond free markets. That is left outside of us in the “Partisan Layer” outside of us. | |||
10 | Don’t cover Partisan issues. Unless they are very necessary a rigged economy issue. | ||||
11 | X | Don’t use Stealing/THeft unless it is at the start of the article and with the disclaimer. Use “Ripped off” instead elsewhere. | |||
12 | ✓ | Make sure title doesn’t cause any slander issues | |||
13 | n/a | If an issue makes people worry if Capitalism work, we then show it working with charts of GDP growth makes salary workers salaries increase proportionally before 1970. But then after 1970 is breaks, which shows a stealing economy being added above that. | |||
14 | X | Don’t paint “Trump” as the bad guy. It will drive away the Political Right. Often is there are far older examples, then use those. Or bipartisian examples. | |||
15 | n/a | If we talk about PRICE FIXING and SPECIFIC COMPANIES, then we are at very high risk. Make sure we say, “See the rigged economy report” to see which companies can be benefiting by PRICE FIXING. | |||
16 | X | When we talk about areas where prices go UP (like Pharma) we should show that in Ethical Economics, prices go DOWN over time when the produces are no longer cutting edge and brand new. Going UP very often shows a rigged economy. Like old medicines (Penicillin) prices going up. | |||
17 | ✓ | We don’t want to make a NEGATIVE to a group/forum/partisian side. We want to say HOW they can STEP UP to be HEROS by fixing a BIG PROBLEM, if they CHOSE TO. Make it sound easy. But they need to decide to take action. They can be excited to become heroes. We can refer to their community in specific. We indirectly are saying that they haven’t been effective at solving that problem in the past. We can show how easy it is it to solve the problem in the future. | |||
18 | n/a | Make sure our SEO articles BRIDGE into what we are doing | |||
Defamation Prevention Rules
PrivC: Corporations or the Wealthy. PrivC = Privileged Classes# | SW | AR | BR | Ri | Factor |
---|---|---|---|---|---|
1 | Titles can’t have a problem. Their internals can’t reverse that. No Company name here. | ||||
2 | “Ripped off” is okay when “Stealing” or “theft” isn’t. | ||||
3 | The big problem is if we are talking about a problem with a SPECIFIC company or person | ||||
4 | The problem is if we are making a FACTUAL statement that they cna challenge didn’t happen. Amount stolen. A quote that was said. | ||||
5 | Worry if we author the content. Make sure we aren’t saying something. We need any statements of facts to come from other people:
| ||||
6 | Say “Voters approximated was stolen” instead “The exact amount the company stole was $3333” | ||||
7 | Our SEO articles are at risk. Triple check them | ||||
8 | We don’t want to make a BAD claim about a PERSON or a COMPANY | ||||
9 | The Economist magazine said: “AIG did XXX with their CDSs” SOURCE: “What did AIG do with credit default swaps”, The Economist Magazine Make sure the source is right next to the quote. Title of article is the SOURCE. Make that title a link to the real article. | ||||
10 | In the rare cases we use “Stealing” or “theft” it needs to not be in titles. | ||||
11 | In the rare cases we use “Stealing” or “theft” it MUST have the definition of our special definition of that very close by. Lower in the article we shift to “ripped off” | ||||
12 | Be careful of saying XYZ company did action ABC, and ABC caused theft. Be careful of us saying “They DID do action ABC” by itself. We want to say that “Anyone doing the action ABC needs to WORRY it caused a collapse later. See the Summary of Rigged Theft report see if this company XYZ had a problem here (by citizen investigation and citizen voting) | ||||
Standard Disclaimer
The ZeroTheft Movement does not have any interest in partisan politics/competition or attacking/defending one side. We seek to eradicate theft from the U.S economy. In other words, how the wealthy and powerful rig the system to steal money from us, the everyday citizen. We need to collectively fight against crony capitalism in order for us to all profit from an ethical economy.
Terms like ‘steal,’ ‘theft,’ and ‘crime’ will frequently appear throughout the article. ZeroTheft will NOT adhere strictly to the legal definitions of these terms (since congress sells out). We have broadly and openly defined terms like ‘steal’ and ‘theft’ to refer to the rigged economy and other debated unethical acts that can cause citizens to lose out on money they deserve to keep.